Used Vehicle
~$120
Cost to fill at $1.50/L
~898km
Average per tank
Vehicle | 2013 Ford Ranger PX XL 2.2 Hi-Rider (4x2) White 6 Speed Automatic Super Cab Chassis |
Body Colour | White |
Doors | 4 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 214,121 kms |
Drive Type | RWD |
Rego | 707YQF |
StockNo | 00001309 |
VIN | MNAUM1F80DW209420 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 238 g/Km |
Fuel Economy (City) | 8.9 L/100Km |
Towing Weight Braked | 3500kg |
Air Conditioning | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Brake Assist |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dynamic Stability Control | Engine Immobiliser |
Head Airbags | Hill Holder |
Mobile Phone Connectivity | Power Mirrors |
Power Steering | Power Windows Front |
Radio CD with 2 Speakers | Side Airbags |
Traction Control System | Airbag |
Alarm | Anti-lock Braking System (ABS) |
CD Player |
Logan's Cheapest Cars
2 Chetwynd Street Loganholme QLD 4129
0418 743 033
Dealer Licence No. 4444601
ABN: 36641737466
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.