Used Vehicle
~$90
Cost to fill at $1.50/L
~1,034km
Average per tank
Vehicle | 2014 Jeep Cherokee KL MY15 Limited (4x4) Grey 9 Speed Automatic Wagon |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 9 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 224,385 kms |
Drive Type | 4WD |
Rego | 491EZ8 |
StockNo | 00001394 |
VIN | 1C4PJMHY7FW526192 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 154 g/Km |
Fuel Economy (City) | 5.8 L/100Km |
Towing Weight Braked | 2393kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Active Front Head Restraints | Active High Beam Control |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
Ambient Interior Lighting | Ambient Temperature Display |
Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
Auto Climate Control with Dual Temp Zones | Automatic Stop/Start |
Aux/USB Input Socket | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Brake Assist |
Cargo Cover | Cargo NET ON Floor |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Seat Anchor Points |
Chrome Exhaust TIP/S | Chrome Grille Surround |
Cruise Control | CUP Holders - Front & Rear |
Daytime Running Lights - LED | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust & Pollen Filter |
Electric Parking Brake | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Exterior Mirrors - Heated | Floor Mats - Front & Rear |
Fog Lights - Front | Grab Handles - Front & Rear |
Head Airbags | Headlight Washer System |
Heated Front Seats | High Mounted Rear Stop Light |
Hill Holder | Illuminated Glove Box Compartment |
Intermittent Wipers - Variable | Keyless Entry & Drive |
Leather Accented Upholstery | Leather Gear Knob |
Leather Steering Wheel | Lockable Glove Box Compartment |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Memory Card Reader | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
Multi-Function Steering Wheel | Parking Distance Control Front |
Parking Distance Control Rear | Power Front Seats |
Power Mirrors with Indicators & Folding | Power Steering |
Power Tailgate | Power Windows |
Premium Sound System | Rain Sensing Wipers |
Rear Centre Armrest | Rear Lights - LED |
Rear View Mirror - Auto Dimming | Rear Window Demister |
Rear Wiper/Washer | Remote Fuel Lid Release |
Reversing Camera | Rollover Mitigation System |
Roof Rails | Roof-Mounted Rear Spoiler |
Satellite Navigation | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Spare Wheel - Full Size Alloy Wheel |
Speed Sensing Auto Door Lock | Split Fold Rear Seat |
Storage Compartment Under Passenger Front Seat | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
Trip Computer | Tyre Pressure Monitoring Display |
Xenon Headlights | Tinted Windows |
Log books | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Child Restraint | Central Locking |
Air Conditioning | Turbo |
Alloy Wheels | Climate Control |
Radio | Leather Trim |
Logan's Cheapest Cars
2 Chetwynd Street Loganholme QLD 4129
0418 743 033
Dealer Licence No. 4444601
ABN: 36641737466
Dealer Summary
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery