Used Vehicle
~$140
Cost to fill at $1.50/L
~1,240km
Average per tank
Vehicle | 2015 Jeep Grand Cherokee WK MY15 Blackhawk (4x4) Black 8 Speed Automatic Wagon |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 173,153 kms |
Drive Type | 4WD |
Rego | 353ZWJ |
StockNo | 00001345 |
VIN | 1C4RJFEM4FC167746 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 218 g/Km |
Fuel Economy (City) | 7.5 L/100Km |
Towing Weight Braked | 2268kg |
20 Inch Alloy Wheels | Active High Beam Control |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
Alarm System/Remote Anti Theft | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Body Coloured Exterior Mirrors |
Body Kit | Brake Assist |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Chrome Exhaust TIP/S | Chrome Grille Surround |
Chrome Highlight - Interior | Cloth Trim |
Cruise Control | Cup Holders - Front Seats |
Daytime Running Lights - LED | Dual Front Airbags Package |
Dusk Sensing Headlights | Electronic Stability Program |
Engine Immobiliser | Exterior Mirrors - Heated |
Fog Lights - Front | Head Airbags |
Headlight Washer System | Headrests - Adjustable on All Seats |
Heated Front Seats | High Mounted Rear Stop Light |
Hill Descent Control | Hill Holder |
Intermittent Wipers - Variable | Keyless Entry & Drive |
Leather Steering Wheel | Limited Slip Differential |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Power Front Seats | Power Mirrors with Folding |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rain Sensing Wipers |
Rear Lights - LED | Rear View Mirror - Auto Dimming |
Rear Wiper/Washer | Remote Fuel Lid Release |
Reversing Camera | Rollover Mitigation System |
Roof Rails | Roof-Mounted Rear Spoiler |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Split Fold Rear Seat |
Start/Stop Button | Storage Compartment - Centre Floor Console |
Traction Control System | Trip Computer |
Tyre Pressure Monitoring Display | Voice Recognition System |
Xenon Headlights | Tinted Windows |
Log books | Airbag |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Air Conditioning |
Free Wheeling Hubs - Auto-locking | CD Player |
Power mirrors | Turbo |
Alloy Wheels | Climate Control |
Radio | Alarm |
Leather Trim |
Logan's Cheapest Cars
2 Chetwynd Street Loganholme QLD 4129
0418 743 033
Dealer Licence No. 4444601
ABN: 36641737466
Dealer Summary
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery.
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery.