Used Vehicle
~$90
Cost to fill at $1.50/L
~821km
Average per tank
Vehicle | 2015 Subaru Outback MY15 2.5I Premium AWD Red Continuous Variable Wagon |
Body Colour | Red |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2.5 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 224,536 kms |
Drive Type | AWD |
StockNo | 00001165 |
VIN | JF2BS9KC2FG013686 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 167 g/Km |
Fuel Economy (City) | 7.3 L/100Km |
Towing Weight Braked | 1500kg |
18 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag - Knee Driver | Ambient Temperature Display |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Automatic Stop/Start | Autonomous Emergency Braking |
Aux/USB Input Socket | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Brake Assist |
Cargo Cover | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat Anchor Points |
Chrome Grille Surround | Cruise Control Intelligent/Active |
Cup Holders - Front Seats | Dual Front Airbags Package |
Dusk Sensing Headlights | Electric Parking Brake |
Electronic Brake Force Distribution | Electronic Stability Program |
Engine Immobiliser | Exterior Mirrors - Heated |
Fog Lights - Front | Forward Collision Warning |
Front Wiper DE-Icer | Head Airbags |
Headlight Washer System | Headrests - Adjustable on All Seats |
Heated Front Seats | High Mounted Rear Stop Light |
Hill Holder | Keyless Entry & Drive |
Lane Change Warning | Lane Departure Warning |
Leather Gear Knob | Leather Steering Wheel |
Leather Upholstery | LED Headlights |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Power Front Seats | Power Mirrors with Indicators & Folding |
Power Steering | Power Sunroof |
Power Tailgate | Power Windows |
Protective Glazing | Radio CD with 6 Speakers |
Rain Sensing Wipers | Rear Lights - LED |
Rear Privacy Glass | Rear Spoiler |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Reversing Camera |
Roof Rails | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Spare Wheel - Full Size Alloy Wheel |
Split Fold Rear Seat | Start/Stop Button |
Subaru Eye Sight System | Sunvisors with Vanity Mirrors |
Traction Control System | Trip Computer |
Voice Recognition System | Tinted Windows |
Log books | Cruise Control |
Airbag | Metallic paint |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Air Conditioning |
Sunroof | Electronic Fuel Injection |
CD Player | Roof Racks |
Alloy Wheels | Climate Control |
Radio | Leather Trim |
Logan's Cheapest Cars
2 Chetwynd Street Loganholme QLD 4129
0418 743 033
Dealer Licence No. 4444601
ABN: 36641737466
Dealer Summary
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery.
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery.