Used Vehicle
~$87
Cost to fill at $1.50/L
~630km
Average per tank
Vehicle | 2009 Hyundai Tucson MY09 City SX Black 4 Speed Automatic Wagon |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 166,408 kms |
Drive Type | FWD |
Rego | 007LXA |
StockNo | 00001245 |
VIN | KMHJN81BR9U104856 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 236 g/Km |
Fuel Economy (City) | 9.2 L/100Km |
Towing Weight Braked | 600kg |
16 Inch Alloy Wheels | Air Conditioning |
Alarm System/Remote Anti Theft | Anti-Lock Braking |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Fog Lights - Front | Leather Steering Wheel |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Traction Control System |
Trip Computer | Tinted Windows |
Log books | Airbag |
Anti-lock Braking System (ABS) | Child Restraint |
Central Locking | Electronic Fuel Injection |
CD Player | Roof Racks |
Cloth Trim | Alloy Wheels |
Radio | Alarm |
Logan's Cheapest Cars
2 Chetwynd Street Loganholme QLD 4129
0418 743 033
Dealer Licence No. 4444601
ABN: 36641737466
Dealer Summary
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery.
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery.