Logan's Cheapest Cars
2 Chetwynd Street Loganholme QLD 4129
Dealer Licence No. 4444601
2 Chetwynd Street Loganholme QLD 4129
Dealer Licence No. 4444601
Phone:
ABN:
Body Colour | Silver |
Doors | 4 |
Seats | 5 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 237962 |
Drive Type | RWD |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating |
Rego | 975VXA |
StockNo | 00001124 |
VIN | MMAJNKB40FD034620 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Green House Rating | |
CO² Emissions | 215 g/Km |
Fuel Economy (City) | 8.1 L/100Km |
12 Volt Power Outlet | Adjustable Driver Seat - Manual | Air Conditioning |
Anti-Lock Braking | Aux/USB Input Socket | Body Coloured Bumpers |
Bottle Holders - Front Seats | Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Cloth Trim | Cruise Control | CUP Holders - Front & Rear |
Digital Clock | Door Pockets - Front & Rear | Driver Foot Rest |
Dual Front Airbags Package | Electronic Brake Force Distribution | Engine Immobiliser |
Halogen Headlights | Head Airbags | Headlights On Warning |
Headrests - Adjustable Front Seats | Heavy Duty Suspension | Intermittent Wipers - Variable |
Lockable Glove Box Compartment | Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Power Mirrors | Power Steering | Power Windows |
Radio CD with 4 Speakers | Rear Centre Armrest | Rear View Mirror Day/Night |
Remote Fuel Lid Release | Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags | Side Steps |
Spare Wheel - Full Size Steel Wheel | Sport Seats | Traction Control System |
Vehicle Stability Control | Airbag | Anti-lock Braking System (ABS) |
CD Player |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery.