Used Vehicle
~$90
Cost to fill at $1.50/L
~937km
Average per tank
Vehicle | 2015 Subaru Forester MY15 2.0D-S White Continuous Variable Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 234,953 kms |
Drive Type | AWD |
Rego | 370KW5 |
StockNo | 00001258 |
VIN | JF2SJDKY5FG060463 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 156 g/Km |
Fuel Economy (City) | 6.4 L/100Km |
Towing Weight Braked | 1800kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
Brake Assist | Cargo Cover |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat Anchor Points | Chrome Grille Surround |
Chrome Interior Door Handles | Cruise Control |
CUP Holders - Front & Rear | Digital Clock |
Door Pockets - Front & Rear | Driver Foot Rest |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust & Pollen Filter | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Fog Lights - Front | Front Wiper DE-Icer |
Head Airbags | Headlight Washer System |
Headrests - Adjustable on All Seats | Heated Front Seats |
Hill Holder | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Steering Wheel |
Leather Upholstery | Limited Slip Differential |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Power Front Seats | Power Mirrors with Indicators |
Power Steering | Power Sunroof |
Power Tailgate | Power Windows |
Radio CD with 6 Speakers | Rain Sensing Wipers |
Rear Centre Armrest | Rear Privacy Glass |
Rear Spoiler | Rear Window Demister |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Reversing Camera |
Roof Rails | Satellite Navigation |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Door Impact Beams |
Side Front Airbags | Spare Wheel - Full Size Alloy Wheel |
Split Fold Rear Seat | Start/Stop Button |
Sunglass Holder | Sunvisors with Vanity Mirrors |
Tool Kit | Traction Control System |
Trip Computer | Xenon Headlights |
Tinted Windows | Log books |
Airbag | Anti-lock Braking System (ABS) |
Child Restraint | Central Locking |
Air Conditioning | Sunroof |
CD Player | Power mirrors |
Cloth Trim | Turbo |
Alloy Wheels | Climate Control |
Radio |
Logan's Cheapest Cars
2 Chetwynd Street Loganholme QLD 4129
0418 743 033
Dealer Licence No. 4444601
ABN: 36641737466
Dealer Summary
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery.
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery.