Used Vehicle
~$110
Cost to fill at $1.50/L
~722km
Average per tank
Vehicle | 2018 Nissan Pathfinder R52 MY17 Series 2 ST (4x4) White Continuous Variable Wagon |
Body Colour | White |
Doors | 4 |
Seats | 7 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3.5 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 166,899 kms |
Drive Type | 4WD |
StockNo | 00001262 |
VIN | 5N1DR2MM9JC660534 |
ANCAP Safety Rating |
|
CO² Emissions | 234 g/Km |
Fuel Economy (City) | 10.1 L/100Km |
Towing Weight Braked | 2800kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Additional 12 Volt Socket/S | Adjustable Steering Wheel - Tilt & Telescopic |
AIR CON & Climate Control Multi Zone | AIR CON & Climate Control Multi Zone |
Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Aux/USB Input Socket |
Bluetooth Connectivity | Body Coloured Bumpers |
Bottle Holders - Front Seats | Brake Assist |
Cargo Tie Down Hooks/Rings | Centre Console Box - Multi-Purpose |
Centre Courtesy/Dome Light/S | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Exterior Door Handles | Chrome Front Grille |
Chrome Interior Door Handles | Chrome Tailgate Handle |
Cloth Trim | Cross Traffic Recognition |
Cruise Control | Crumple Zone Front & Rear |
CUP Holders - Front & Rear | Daytime Running Lights - LED |
Digital Clock | Door Pockets - Front & Rear |
Dual Front Airbags Package | Dynamic Stability Control |
Electronic Brake Force Distribution | Engine Immobiliser |
Floor Mats - Front & Rear | Glovebox Compartment |
Grab Handles - Front & Rear | Halogen Headlights |
Hard Disk Drive (built-IN) | Head Airbags |
Headlights - Auto On/Off Function | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Intermittent Wipers - Variable |
Keyless Entry | Leather Accented Gear Knob |
Leather Accented Steering Wheel | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Parking Distance Control Rear | Power Front Seat Driver |
Power Mirrors with Indicators | Power Steering |
Power Windows | Protective Glazing |
Push Button Start | Radio CD with 6 Speakers |
Rear Centre Armrest | Rear Privacy Glass |
Rear Spoiler | Rear View Mirror Day/Night |
Rear Window Demister | Rear Wiper/Washer |
Remote Boot/Hatch Release | Reversing Camera |
Roof Rails | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Start/Stop Button | Storage Compartment - Centre Floor Console |
Storage Recess - Under Floor IN Rear Cargo Area | Sunglass Holder |
Sunvisors with Vanity Mirrors | Traction Control System |
Trip Computer | Tyre Pressure Monitoring System |
Tyre Repair Kit | Voice Recognition System |
Airbag | Anti-lock Braking System (ABS) |
Air Conditioning | CD Player |
Alloy Wheels | Climate Control |
Logan's Cheapest Cars
2 Chetwynd Street Loganholme QLD 4129
0418 743 033
Dealer Licence No. 4444601
ABN: 36641737466
Dealer Summary
Finance, insurance and up to 60months mechanical insurance is available . We can also organise interstate delivery
Finance, insurance and up to 60months mechanical insurance is available . We can also organise interstate delivery