Used Vehicle
~$75
Cost to fill at $1.50/L
~694km
Average per tank
Vehicle | 2019 Hyundai Kona OS.2 MY19 Active (FWD) Black 6 Speed Automatic Wagon |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 84,358 kms |
Drive Type | FWD |
Rego | 618ZEE |
StockNo | 00001341 |
VIN | KMHK281AMKU404377 |
ANCAP Safety Rating |
|
CO² Emissions | 169 g/Km |
Fuel Economy (City) | 7.2 L/100Km |
Towing Weight Braked | 1300kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Additional 12 Volt Socket/S | Adjustable Front Seats - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Alarm System/Remote Anti Theft | Android Auto |
Anti-Lock Braking | Apple CAR Play |
Aux/USB Input Socket | Bluetooth Connectivity |
Bottle Holders - Front & Rear | Brake Assist |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Coat Hanger Hook/S |
Cruise Control | Cup Holders - Front Seats |
Cup Holders - Rear Seats | Curtain Airbags |
Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus |
Door Pockets - Front & Rear | Driver Mode Selection |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust & Pollen Filter | Electronic Brake Force Distribution |
Electronic Stability Control | Emergency Stop Signal |
Engine Immobiliser | Fog Lights - Rear |
Front Centre Armrest | Glovebox Compartment |
Grab Handles - Front & Rear | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Start Assist | Illuminated - Entry/Exit With Delayed Fade |
Impact Sensing Auto Door Unlock | Intermittent Wipers - Front |
Keyless Entry | Leather Accented Gear Knob |
Leather Accented Steering Wheel | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | Multi-Function Control Screen |
Multi-Function Display | Multi-Function Steering Wheel |
ONE Touch Convenience Turn Signal | Parking Distance Control Rear |
Power Mirrors with Indicators | Power Steering |
Power Windows | Power Windows - Driver With ONE-Touch Operation |
Projector Headlights | Rear AIR Vents |
Rear Centre Armrest | Rear View Mirror Day/Night |
Rear Window Demister | Rear Wiper/Washer |
Reversing Camera | Rollover Protection System |
Roof Rails | Roof-Mounted Rear Spoiler |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Sound System with 8 Speakers |
Spare Wheel - Space Saver/Temporary | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Storage NET - Rear Side Luggage Compartment |
Sunglass Holder | Sunvisor Extensions |
Sunvisors with Vanity Mirrors & Illumination | Thorax Airbag(s) |
Traction Control System | Trip Computer |
Tyre Pressure Monitoring System | Vehicle Stability Control |
Airbag | Anti-lock Braking System (ABS) |
Alloy Wheels | Alarm |
Logan's Cheapest Cars
2 Chetwynd Street Loganholme QLD 4129
0418 743 033
Dealer Licence No. 4444601
ABN: 36641737466
Dealer Summary
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery.
We can assist with financing, insurance and mechanical insurance up to 60 months. We can also organise interstate delivery.